The demo follows fictional policies, standards, training records, audits, incidents and supplier evidence into board-readable risk reduction. Every source, score and recommendation is synthetic.
Dasher Consulting Agentic AI Framework
Compliance Intelligence
Know where you're compliant before somebody else tells you.
A synthetic enterprise compliance estate becomes evidence-backed operational assurance: policies, standards, training, audits, incidents, suppliers, gaps, risk and action owners in one deterministic intelligence experience.
Compliance intelligence workspace
Evidence, status and action in one view
Evidence-backed questions
Assurance questions
Partially. Northbridge has strong evidence coverage and no major external audit finding, but the platform flags six material gaps before calling the estate fully assured.
Audience view
Who uses this
The value is the link between source evidence, current status, accountable action and risk reduction.
Gap analysis
Requirement to action trace
| Requirement | Current position | Evidence | Gap | Risk | Recommended action | Priority |
|---|---|---|---|---|---|---|
| 88% compliant with three overdue or due-soon exceptions. | Medical device governance and infection prevention exceptions affect field readiness. | Medium | Schedule overdue modules and require manager sign-off before regulated visits. | P1 | ||
| AccuraMed insurance is valid, ISO 13485 has expired and RAMS is pending H&S review. | Expired accreditation blocks high-risk allocation. | High | Request replacement certificate and record RAMS decision before assigning work. | P1 | ||
| Recurring audit finding and Incident 064 show evidence is sometimes attached after closure. | Workflow allows closure before evidence attachment. | High | Add evidence gate to service closure and review effectiveness after 30 days. | P1 | ||
| Seven policies due review, including H&S policy due 2026-07-15. | Review is near due date and supplier RAMS threshold is not fully specified. | Medium | Complete policy review and add explicit RAMS review threshold. | P2 | ||
| Internal and external audits both identify weak closure evidence. | Some actions have due dates but no success measure. | High | Mandate root cause quality check and sustained effectiveness field before closure. | P1 | ||
| Watchlist exists but two items require owner confirmation in the obligation register. | Potential horizon-scan items are not fully assigned. | Medium | Assign owner and review cadence to medical device servicing watchlist items. | P2 |
Policy viewer
Linked source documents
Source preview
Health, Safety and Clinical Engineering Policy
Policy scope and accountability
Northbridge Clinical Engineering Ltd maintains medical and laboratory equipment for synthetic NHS, care and private-sector clients.
The Operations Director owns compliance with health and safety policy, field engineer controls, PPE requirements and incident escalation.
All evidence referenced in this file is fictional and created for the demo.
Training and competence
Field engineers must complete annual H&S, fire safety, infection prevention and medical device governance training.
Competence records must be reviewed before high-risk site work, supplier onboarding or regulated servicing activity.
Expired mandatory training must trigger manager review and scheduling action.
Training matrix
Staff competence and expiry
| Staff | Qualifications | Mandatory training | Compliance |
|---|---|---|---|
| Senior Clinical Engineer | BEng Biomedical, Authorised Person | H&S: Compliant; Fire Safety: Compliant; Medical Device Governance: Compliant | 100% |
| Field Engineer | HNC Electrical, OEM Pump Service | H&S: Compliant; Infection Prevention: Overdue; Medical Device Governance: Compliant | 78% |
| Service Supervisor | IOSH Managing Safely, Calibration Lead | H&S: Compliant; Incident Reporting: Due soon; Medical Device Governance: Overdue | 72% |
| Quality Coordinator | ISO 9001 Internal Auditor | CAPA: Compliant; Incident Reporting: Due soon; GDPR: Compliant | 90% |
| Procurement Lead | CIPS Level 4 | Supplier Due Diligence: Compliant; H&S Contractor Control: Compliant; GDPR: Compliant | 100% |
| Operations Director | Board Risk Owner | Director H&S Duties: Compliant; Board Assurance: Compliant; Incident Escalation: Compliant | 100% |
Supplier compliance
Insurance, accreditations, ISO, RAMS and H&S
Audit centre
Findings, root causes and corrective actions
AI recommendations
Prioritised operational assurance actions
Trace panel
Selected workflow trace
Evaluation
Trust checks
Trust layer
Confidence, evidence, source documents, evaluation, trace, known gaps and human review are surfaced as part of the working experience, not hidden behind a generated answer.
Azure architecture